Optical design of the combination of lens and material,the light passes softly.Separated design of lamp body and mounting parts, convenient maintenance, not easy to damage ceiling.
Emphasis of objects or architectural elements.
Linear general lighting for spatial structuring and the illumination of zones and pathways.
Large architectrues, Hotels, Bars,Restaurants, Shopping centers,Retail stores,Showrooms, Galleries,Offices and Administration buildings.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
15W | 36V | 350mA | ≥90 | 2700K | 15° | 1132 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 24° | 1056 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 38° | 1029 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 60° | 1077 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 15° | 1151 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 24° | 1068 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 38° | 1064 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 60° | 1164 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 15° | 1517 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 24° | 1407 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 38° | 1498 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 60° | 1605 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 15° | 1786 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 24° | 1633 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 38° | 1635 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 60° | 1781 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 2700K | 15° | 1781 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 2700K | 24° | 1654 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 2700K | 38° | 1768 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 2700K | 60° | 1893 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 3000K | 15° | 2040 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 3000K | 24° | 1883 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 3000K | 38° | 1907 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 3000K | 60° | 2055 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 15° | 2025 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 24° | 1905 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 38° | 2008 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 60° | 2134 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 15° | 2259 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 24° | 2113 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 38° | 2104 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 60° | 2316 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 24° | 2277 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 38° | 2491 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 60° | 2540 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 24° | 2720 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 38° | 2522 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 60° | 2831 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 15°×40° | 1358 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 15°×40° | 1387 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 15°×40° | 1839 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 15°×40° | 1880 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 2700K | 15°×40° | 2167 lm | IP20 | ||
23W | 36V | 600mA | ≥90 | 3000K | 15°×40° | 2213 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 15°×40° | 2421 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 15°×40° | 2517 lm | IP20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand