Optical design of the combination of lens and material,the light passes softly.Separated design of lamp body and mounting parts, convenient maintenance, not easy to damage ceiling.
Emphasis of objects or architectural elements.
Linear general lighting for spatial structuring and the illumination of zones and pathways.
Large architectrues, Hotels, Bars,Restaurants, Shopping centers,Retail stores,Showrooms, Galleries,Offices and Administration buildings.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
8W | 36V | 200mA | ≥90 | 2700K | 15°×40° | 792 lm | IP20 | ||
8W | 36V | 200mA | ≥90 | 3000K | 15°×40° | 812 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 2700K | 15°×40° | 1010 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 3000K | 15°×40° | 1047 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 15°×40° | 1093 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 15°×40° | 1048 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 2700K | 15° | 674 lm | IP20 | ||
8W | 36V | 200mA | ≥90 | 2700K | 24° | 676 lm | IP20 | ||
8W | 36V | 200mA | ≥90 | 2700K | 38° | 678 lm | IP20 | ||
8W | 36V | 200mA | ≥90 | 2700K | 60° | 605 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 3000K | 15° | 760 lm | IP20 | ||
8W | 36V | 200mA | ≥90 | 3000K | 24° | 703 lm | IP20 | ||
8W | 36V | 200mA | ≥90 | 3000K | 38° | 701 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 2700K | 15° | 905 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 2700K | 24° | 940 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 2700K | 38° | 932 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 2700K | 60° | 836 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 3000K | 15° | 989 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 3000K | 24° | 1008 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 3000K | 38° | 1025 lm | IP20 | ||
12W | 36V | 300mA | ≥90 | 3000K | 60° | 924 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 24° | 1103 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 38° | 1108 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 60° | 998 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 3000K | 15° | 1100 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 24° | 1132 lm | 20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 38° | 1129 lm | 20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 60° | 1048 lm | 20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand