Service Hotline: +86-757-86604263 / 81039697 / 81039657

EN CN
+86-757-86604263在线咨询
Online Message在线咨询

Scan QR code to follow us on Wechat 在线咨询
special features

Optical design of the combination of lens and material,the light passes softly.Separated design of lamp body and mounting parts, convenient maintenance, not easy to damage ceiling.

 

 

 

Product overview

Model:W11365LED-2

    
General
· Indoor
· LED downlight
· Recessed mounted
· Version:trimless
· Reflector:white,black,gold
· Control Gear:remote
· Material:aluminum
· IP20
    
LED
· 15W,20W,25W,30W,36W
· 2700K,3000K,4000K
· CRI≥90,CRI≥80
· 50000h@L80
· SDCM:<3    
    
Optics
· 15°, 24°,38°, 60°
· UGR < 16
    
Electric
· NON-DIM
· PHASE
· 1-10V
· DALI
· Bluetooth
Technical drawing
luminaire arrangement

Emphasis of objects or architectural elements.Wide-beam illumination of larger objects or spatial zones.

Application

Large architectrues, Hotels, Bars,Restaurants, Shopping centers,Retail stores,Showrooms, Galleries,Offices and Administration buildings.

 
 
 
Screening of product details:
POWER VF CURREN CRI CCT BEAM ANGLE LUMINOUSFLUX IP OPTICALTILT DCINPUT
15W 36V 350mA ≥90 2700K 15° 1110 lm IP20
15W 36V 350mA ≥90 2700K 24° 1060 lm IP20
15W 36V 350mA ≥90 2700K 38° 1047 lm IP20
15W 36V 350mA ≥90 2700K 60° 1138 lm IP20
15W 36V 350mA ≥90 3000K 15° 1148 lm IP20
15W 36V 350mA ≥90 3000K 24° 1069 lm IP20
15W 36V 350mA ≥90 3000K 38° 1062 lm IP20
15W 36V 350mA ≥90 3000K 60° 1165 lm IP20
20W 36V 500mA ≥90 2700K 15° 1473 lm IP20
20W 36V 500mA ≥90 2700K 24° 1388 lm IP20
20W 36V 500mA ≥90 2700K 38° 1466 lm IP20
20W 36V 500mA ≥90 2700K 60° 1516 lm IP20
20W 36V 500mA ≥90 3000K 15° 1762 lm IP20
20W 36V 500mA ≥90 3000K 24° 1667 lm IP20
20W 36V 500mA ≥90 3000K 38° 1654 lm IP20
20W 36V 500mA ≥90 3000K 60° 1772 lm IP20
23W 36V 600mA ≥90 2700K 15° 1740 lm IP20
23W 36V 600mA ≥90 2700K 24° 1640 lm IP20
23W 36V 600mA ≥90 2700K 38° 1729 lm IP20
23W 36V 600mA ≥90 2700K 60° 1806 lm IP20
23W 36V 600mA ≥90 3000K 15° 2024 lm IP20
23W 36V 600mA ≥90 3000K 24° 1883 lm IP20
23W 36V 600mA ≥90 3000K 38° 1896 lm IP20
23W 36V 600mA ≥90 3000K 60° 2043 lm IP20
30W 36V 700mA ≥90 2700K 15° 1992 lm IP20
30W 36V 700mA ≥90 2700K 24° 1879 lm IP20
30W 36V 700mA ≥90 2700K 38° 1976 lm IP20
30W 36V 700mA ≥90 2700K 60° 2058 lm IP20
30W 36V 700mA ≥90 3000K 15° 2243 lm IP20
30W 36V 700mA ≥90 3000K 24° 2116 lm IP20
30W 36V 700mA ≥90 3000K 38° 2093 lm IP20
30W 36V 700mA ≥90 3000K 60° 2292 lm IP20
36W 36V 900mA ≥90 2700K 24° 2466 lm IP20
36W 36V 900mA ≥90 2700K 38° 2411 lm IP20
36W 36V 900mA ≥90 2700K 60° 2759 lm IP20
36W 36V 900mA ≥90 3000K 24° 2695 lm IP20
36W 36V 900mA ≥90 3000K 38° 2524 lm IP20
36W 36V 900mA ≥90 3000K 60° 2830 lm IP20
phone
+86-757-86604263 / 81039697 / 81039657
fax
+86-757-86601095
Email

FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy

Support:hhbrand