The system uses 48V low-voltage power supply, safe, efficient, energy-saving, conductive substrates using gold deposition technology, covering high conductive black carbon oil, with good effect and excellent performance.
Showrooms, Restaurants, Star-rated Hotels, Villas, Residential buildings, etc.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
2x1W | / | / | ≥90 | 2700K | 15° | 94 lm | IP20 | / | DC 48V |
2x1W | / | / | ≥90 | 2700K | 24° | 112 lm | IP20 | / | DC 48V |
2x1W | / | / | ≥90 | 2700K | 33° | 144 lm | IP20 | / | DC 48V |
2x1W | / | / | ≥90 | 3000K | 15° | 96 lm | IP20 | / | DC 48V |
2x1W | / | / | ≥90 | 3000K | 24° | 122 lm | IP20 | / | DC 48V |
2x1W | / | / | ≥90 | 3000K | 33° | 156 lm | IP20 | / | DC 48V |
2x3W | / | / | ≥90 | 2700K | 15° | 158 lm | IP20 | / | DC 48V |
2x3W | / | / | ≥90 | 2700K | 24° | 194 lm | IP20 | / | DC 48V |
2x3W | / | / | ≥90 | 2700K | 33° | 248 lm | IP20 | / | DC 48V |
2x3W | / | / | ≥90 | 3000K | 15° | 164 lm | IP20 | / | DC 48V |
2x3W | / | / | ≥90 | 3000K | 24° | 210 lm | IP20 | / | DC 48V |
2x3W | / | / | ≥90 | 3000K | 33° | 268 lm | IP20 | / | DC 48V |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand