The system uses 48V low-voltage power supply, safe, efficient, energy-saving, conductive substrates using gold deposition technology, covering high conductive black carbon oil, with good effect and excellent performance.
Showrooms, Restaurants, Star-rated Hotels, Villas, Residential buildings, etc.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
1W | / | / | ≥90 | 2700K | 15° | 47 lm | IP20 | / | DC 48V |
1W | / | / | ≥90 | 2700K | 24° | 56 lm | IP20 | / | DC 48V |
1W | / | / | ≥90 | 2700K | 33° | 72 lm | IP20 | / | DC 48V |
1W | / | / | ≥90 | 3000K | 15° | 48 lm | IP20 | / | DC 48V |
1W | / | / | ≥90 | 3000K | 24° | 61 lm | IP20 | / | DC 48V |
1W | / | / | ≥90 | 3000K | 33° | 78 lm | IP20 | / | DC 48V |
3W | / | / | ≥90 | 2700K | 15° | 79 lm | IP20 | / | DC 48V |
3W | / | / | ≥90 | 2700K | 24° | 97 lm | IP20 | / | DC 48V |
3W | / | / | ≥90 | 2700K | 33° | 124 lm | IP20 | / | DC 48V |
3W | / | / | ≥90 | 3000K | 15° | 82 lm | IP20 | / | DC 48V |
3W | / | / | ≥90 | 3000K | 24° | 105 lm | IP20 | / | DC 48V |
3W | / | / | ≥90 | 3000K | 33° | 134 lm | IP20 | / | DC 48V |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand