The system uses 48V low-voltage power supply, safe, efficient, energy-saving, conductive substrates using gold deposition technology, covering high conductive black carbon oil, with good effect and excellent performance.
Showrooms, Restaurants, Star-rated Hotels, Villas, Residential buildings, etc.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
3x1W | / | / | ≥90 | 2700K | 15° | 141 lm | IP20 | / | DC 48V |
3x1W | / | / | ≥90 | 2700K | 24° | 168 lm | IP20 | / | DC 48V |
3x1W | / | / | ≥90 | 2700K | 33° | 216 lm | IP20 | / | DC 48V |
3x1W | / | / | ≥90 | 3000K | 15° | 144 lm | IP20 | / | DC 48V |
3x1W | / | / | ≥90 | 3000K | 24° | 183 lm | IP20 | / | DC 48V |
3x1W | / | / | ≥90 | 2700K | 33° | 234 lm | IP20 | / | DC 48V |
3x3W | / | / | ≥90 | 2700K | 15° | 237 lm | IP20 | / | DC 48V |
3x3W | / | / | ≥90 | 2700K | 24° | 291 lm | IP20 | / | DC 48V |
3x3W | / | / | ≥90 | 2700K | 33° | 372 lm | IP20 | / | DC 48V |
3x3W | / | / | ≥90 | 3000K | 15° | 246 lm | IP20 | / | DC 48V |
3x3W | / | / | ≥90 | 3000K | 24° | 315 lm | IP20 | / | DC 48V |
3x3W | / | / | ≥90 | 3000K | 33° | 402 lm | IP20 | / | DC 48V |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand