Service Hotline: +86-757-86604263 / 81039697 / 81039657

EN CN
+86-757-86604263在线咨询
Online Message在线咨询

Scan QR code to follow us on Wechat 在线咨询
special features

The structural advantage of these products is that you can move the heat sink back and adjust the angle, so that the beam does not reflect on the reflector, affecting the accuracy of the spot and angle, to maximize efficiency.

 

 

 

Product overview

Model: 1867LED

General
· Indoor
· LED downlight
· Recessed mounted
· Version: trim
· Reflector: white, black
· Control Gear: remote
· Material: aluminum
· IP20-IP54
LED
· 8W, 10W, 12W, 15W
· 2700K, 3000K, 4000K
· CRI≥90,CRI≥80
· 50000h@L80
· SDCM:<3
Optics
· 15°, 24°, 38°
· UGR < 13
Electric
· NON-DIM
· PHASE
· 1-10V
· DALI
· Bluetooth
Technical drawing
luminaire arrangement

Emphasis of objects or architectural elements.

 

Application

Star-rated Hotels, Villas, Residential buildings, etc.

 
 
 
Screening of product details:
POWER VF CURREN CRI CCT BEAM ANGLE LUMINOUSFLUX IP OPTICALTILT DCINPUT
8W 31V 250mA ≥90 2700K 15° 403 lm IP20-54
8W 31V 250mA ≥90 2700K 24° 588 lm IP20-54
8W 31V 250mA ≥90 2700K 38° 621 lm IP20-54
8W 31V 250mA ≥90 3000K 15° 404 lm IP20-54
8W 31V 250mA ≥90 3000K 24° 593 lm IP20-54
8W 31V 250mA ≥90 3000K 38° 579 lm IP20-54
10W 31V 300mA ≥90 2700K 15° 449 lm IP20-54
10W 31V 300mA ≥90 2700K 24° 639 lm IP20-54
10W 31V 300mA ≥90 2700K 38° 637 lm IP20-54
10W 31V 300mA ≥90 3000K 15° 457 lm IP20-54
10W 31V 300mA ≥90 3000K 24° 650 lm IP20-54
10W 31V 300mA ≥90 3000K 38° 655 lm IP20-54
12W 31V 350mA ≥90 2700K 15° 511 lm IP20-54
12W 31V 350mA ≥90 2700K 24° 726 lm IP20-54
12W 31V 350mA ≥90 2700K 38° 763 lm IP20-54
12W 31V 350mA ≥90 3000K 15° 537 lm IP20-54
12W 31V 350mA ≥90 3000K 24° 767 lm IP20-54
12W 31V 350mA ≥90 3000K 38° 774 lm IP20-54
15W 31V 400mA ≥90 2700K 15° 546 lm IP20-54
15W 31V 400mA ≥90 2700K 24° 795 lm IP20-54
15W 31V 400mA ≥90 2700K 38° 822 lm IP20-54
15W 31V 400mA ≥90 3000K 15° 576 lm IP20-54
15W 31V 400mA ≥90 3000K 24° 828 lm IP20-54
15W 31V 400mA ≥90 3000K 38° 834 lm IP20-54
phone
+86-757-86604263 / 81039697 / 81039657
fax
+86-757-86601095
Email

FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy

Support:hhbrand