The cardan recessed downlights are in a contemporary design which is made of high-quality die-cast aluminum and stable sheet steel, with two versions of traditional and LED available, customers are able to choose the right one to fit project needs.
Adjustable luminaire
Features
Trimmed
Hotels, Bars, Restaurants, Shopping centers and Retailstores, Showrooms, Galleries, Large architectural structures.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
25W | 36V | 600mA | ≥90 | 2700K | 12° | 6444 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 32° | 6510 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 40° | 6381 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 60° | 6375 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 12° | 6573 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 32° | 6540 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 40° | 6624 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 60° | 6618 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 12° | 7320 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 32° | 7359 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 40° | 7272 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 60° | 7233 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 12° | 7506 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 32° | 7626 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 40° | 7410 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 60° | 7416 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 12° | 8826 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 32° | 8838 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 40° | 8742 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 60° | 8703 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 12° | 8958 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 32° | 9006 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 40° | 9096 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 60° | 8892 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 12° | 9774 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 32° | 9771 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 40° | 9645 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 60° | 9624 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 12° | 9876 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 32° | 9903 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 40° | 9873 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 60° | 9828 lm | IP20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand