The cardan recessed downlights are in a contemporary design which is made of high-quality die-cast aluminum and stable sheet steel, with two versions of traditional and LED available, customers are able to choose the right one to fit project needs.
Adjustable luminaire
Features
Trimmed
Hotels, Bars, Restaurants, Shopping centers and Retailstores, Showrooms, Galleries, Large architectural structures.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
25W | 36V | 600mA | ≥90 | 2700K | 12° | 4296 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 32° | 4340 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 40° | 4254 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 60° | 4250 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 12° | 4382 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 32° | 4360 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 40° | 4416 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 60° | 4412 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 12° | 4880 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 32° | 4906 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 40° | 4848 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 2700K | 60° | 4822 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 12° | 5004 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 32° | 5084 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 40° | 4940 lm | IP20 | ||
30W | 36V | 700mA | ≥90 | 3000K | 60° | 4944 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 12° | 5884 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 32° | 5892 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 40° | 5828 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 2700K | 60° | 5802 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 12° | 5972 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 32° | 6004 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 40° | 6064 lm | IP20 | ||
36W | 36V | 900mA | ≥90 | 3000K | 60° | 5928 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 12° | 6516 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 32° | 6514 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 40° | 6430 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 2700K | 60° | 6416 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 12° | 6584 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 32° | 6602 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 40° | 6582 lm | IP20 | ||
40W | 36V | 1050mA | ≥90 | 3000K | 60° | 6552 lm | IP20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand