The cardan recessed downlights are in a contemporary design which is made of high-quality die-cast aluminum and stable sheet steel, with two versions of traditional and LED available, customers are able to choose the right one to fit project needs.
Adjustable luminaire
Features
Trimmed
Hotels, Bars, Restaurants, Shopping centers and Retailstores, Showrooms, Galleries, Large architectural structures.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
3×15W | 36V | 350mA | ≥90 | 2700K | 12° | 3633 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 2700K | 24° | 3558 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 2700K | 48° | 3570 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 2700K | 62° | 3549 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 3000K | 12° | 3675 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 3000K | 24° | 3672 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 3000K | 48° | 3687 lm | IP20 | ||
3×15W | 36V | 350mA | ≥90 | 3000K | 62° | 3660 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 2700K | 12° | 4971 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 2700K | 24° | 4896 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 2700K | 48° | 4908 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 2700K | 62° | 4869 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 3000K | 12° | 5037 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 3000K | 24° | 4917 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 3000K | 48° | 4962 lm | IP20 | ||
3×20W | 36V | 500mA | ≥90 | 3000K | 62° | 4941 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 2700K | 12° | 5802 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 2700K | 24° | 5808 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 2700K | 48° | 5814 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 2700K | 62° | 5775 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 3000K | 12° | 5916 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 3000K | 24° | 5856 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 3000K | 48° | 5856 lm | IP20 | ||
3×25W | 36V | 600mA | ≥90 | 3000K | 62° | 5784 lm | IP20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand