Adopt passive cooling high power LED system which is stable and durable.350 ° rotatable in horizontal direction and 90 ° rotatable in vertical direction.Adopt the most efficient COB chip technology which is greatly improving the light efficiency.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
15W | 36V | 350mA | ≥90 | 2700K | 15° | 945 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 24° | 1064 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 2700K | 38° | 958 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 15° | 1122 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 24° | 1118 lm | IP20 | ||
15W | 36V | 350mA | ≥90 | 3000K | 38° | 1072 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 15° | 1303 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 24° | 1468 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 2700K | 38° | 1326 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 15° | 1570 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 24° | 1551 lm | IP20 | ||
20W | 36V | 500mA | ≥90 | 3000K | 38° | 1500 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 15° | 1622 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 24° | 1760 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 2700K | 38° | 1674 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 15° | 1803 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 24° | 1770 lm | IP20 | ||
25W | 36V | 600mA | ≥90 | 3000K | 38° | 1716 lm | IP20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand