Adopt passive cooling high power LED system which is stable and durable.350 ° rotatable in horizontal direction and 90 ° rotatable in vertical direction.Adopt the most efficient COB chip technology which is greatly improving the light efficiency.
POWER | VF | CURREN | CRI | CCT | BEAM ANGLE | LUMINOUSFLUX | IP | OPTICALTILT | DCINPUT |
---|---|---|---|---|---|---|---|---|---|
8W | 31V | 250mA | ≥90 | 2700K | 15° | 640 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 2700K | 24° | 661 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 2700K | 38° | 630 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 3000K | 15° | 643 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 3000K | 24° | 664 lm | IP20 | ||
8W | 31V | 250mA | ≥90 | 3000K | 38° | 632 lm | IP20 | ||
10W | 31V | 300mA | ≥90 | 2700K | 15° | 705 lm | IP20 | ||
10W | 31V | 300mA | ≥90 | 2700K | 24° | 723 lm | IP20 | ||
10W | 31V | 300mA | ≥90 | 2700K | 38° | 734 lm | IP20 | ||
10W | 31V | 300mA | ≥90 | 3000K | 15° | 764 lm | IP20 | ||
10W | 31V | 300mA | ≥90 | 3000K | 24° | 779 lm | IP20 | ||
10W | 31V | 300mA | ≥90 | 3000K | 38° | 740 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 2700K | 15° | 802 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 2700K | 24° | 825 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 2700K | 38° | 820 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 3000K | 15° | 843 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 3000K | 24° | 864 lm | IP20 | ||
12W | 31V | 350mA | ≥90 | 3000K | 38° | 821 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 2700K | 15° | 895 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 2700K | 24° | 922 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 2700K | 38° | 916 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 3000K | 15° | 941 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 3000K | 24° | 971 lm | IP20 | ||
15W | 31V | 400mA | ≥90 | 3000K | 38° | 920 lm | IP20 |
FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy
Support:hhbrand