Service Hotline: +86-757-86604263 / 81039697 / 81039657

EN CN
+86-757-86604263在线咨询
Online Message在线咨询

Scan QR code to follow us on Wechat 在线咨询
special features

Optical design of the combination of lens and material,the light passes softly.Separated design of lamp body and mounting parts, convenient maintenance, not easy to damage ceiling.

 

 

 

Product overview

Model:W11364LED-2

    
General
    
· Indoor
· LED downlight
· Recessed mounted
· Version:trimless
· Reflector:white,black,gold
· Control Gear:remote
· Material:aluminum
· IP20
    
LED
    
· 15W,20W,25W,30W,36W
· 2700K, 3000K, 4000K
· CRI≥90,CRI≥80
· 50000h@L80
· SDCM:<3
    
Optics
    
· 15°,24°,38°,60°
· UGR < 16
    
Electric
    
·NON-DIM
·PHASE
·1-10V
·DALI
·Bluetooth
Technical drawing
luminaire arrangement

Emphasis of objects or architectural elements.

Linear general lighting for spatial structuring and the illumination of zones and pathways.

Application

Large architectrues, Hotels, Bars,Restaurants, Shopping centers,Retail stores,Showrooms, Galleries,Offices and Administration buildings.

 
 
 
Screening of product details:
POWER VF CURREN CRI CCT BEAM ANGLE LUMINOUSFLUX IP OPTICALTILT DCINPUT
15W 36V 350mA ≥90 2700K 15° 1147 lm IP20
15W 36V 350mA ≥90 2700K 24° 1024 lm IP20
15W 36V 350mA ≥90 2700K 38° 1052 lm IP20
15W 36V 350mA ≥90 2700K 60° 1147 lm IP20
15W 36V 350mA ≥90 3000K 15° 1149 lm IP20
15W 36V 350mA ≥90 3000K 24° 1071 lm IP20
15W 36V 350mA ≥90 3000K 38° 1064 lm IP20
15W 36V 350mA ≥90 3000K 60° 1163 lm IP20
20W 36V 500mA ≥90 2700K 15° 1520 lm IP20
20W 36V 500mA ≥90 2700K 24° 1497 lm IP20
20W 36V 500mA ≥90 2700K 38° 1533 lm IP20
20W 36V 500mA ≥90 2700K 60° 1557 lm IP20
20W 36V 500mA ≥90 3000K 15° 1791 lm IP20
20W 36V 500mA ≥90 3000K 24° 1655 lm IP20
20W 36V 500mA ≥90 3000K 38° 1634 lm IP20
20W 36V 500mA ≥90 3000K 60° 1792 lm IP20
23W 36V 600mA ≥90 2700K 15° 1789 lm IP20
23W 36V 600mA ≥90 2700K 24° 1765 lm IP20
23W 36V 600mA ≥90 2700K 38° 1807 lm IP20
23W 36V 600mA ≥90 2700K 60° 1834 lm IP20
23W 36V 600mA ≥90 2700K 60° 1834 lm IP20
23W 36V 600mA ≥90 3000K 15° 2018 lm IP20
23W 36V 600mA ≥90 3000K 24° 1905 lm IP20
23W 36V 600mA ≥90 3000K 38° 1892 lm IP20
23W 36V 600mA ≥90 3000K 60° 2067 lm IP20
30W 36V 700mA ≥90 2700K 15° 2055 lm IP20
30W 36V 700mA ≥90 2700K 24° 2033 lm IP20
30W 36V 700mA ≥90 2700K 38° 2076 lm IP20
30W 36V 700mA ≥90 2700K 60° 2110 lm IP20
30W 36V 700mA ≥90 3000K 15° 2264 lm IP20
30W 36V 700mA ≥90 3000K 24° 2113 lm IP20
30W 36V 700mA ≥90 3000K 38° 2139 lm IP20
30W 36V 700mA ≥90 3000K 60° 2296 lm IP20
36W 36V 900mA ≥90 2700K 24° 2538 lm IP20
36W 36V 900mA ≥90 2700K 38° 2476 lm IP20
36W 36V 900mA ≥90 2700K 60° 2801 lm IP20
36W 36V 900mA ≥90 3000K 24° 2695 lm IP20
36W 36V 900mA ≥90 3000K 38° 2524 lm IP20
36W 36V 900mA ≥90 3000K 60° 2830 lm IP20
phone
+86-757-86604263 / 81039697 / 81039657
fax
+86-757-86601095
Email

FOSHAN SHENGTIANJIA LIGHTING EQUIPMENT CO.,LTD. Record number: 粤ICP备2021026354号 sitemap / Privacy Policy

Support:hhbrand